AUTUMN TERM 2024 | ||
START OF TERM | HALF TERM | END OF TERM |
Wednesday 4th Sept | Mon 28th October to Friday 1st November | Friday 20th Dec |
SPRING TERM 2025 | ||
Tuesday 7th Jan | Monday 17th to Friday 21st Feb | Friday 4th April |
SUMMER TERM 2025 | ||
Wednesday 23rd April | Monday 26th May - Friday 30th May | Tuesday 22nd July |
INSET DAYS: Tuesday 3rd September 2024 Monday 6th January 2025 Tuesday 22nd April 2025 Monday 2nd June 2025 |
AUTUMN TERM 2025 | ||
START OF TERM | HALF TERM | END OF TERM |
Wednesday 3rd Sept | Mon 27th October to Friday 31st October | Friday 19th Dec |
SPRING TERM 2025 | ||
Monday 5th Jan | Monday 16th to Friday 20th Feb | Friday 27th March |
SUMMER TERM 2025 | ||
Monday 13th April | Monday 25th May - Friday 29th May | Wednesday 22nd July |
INSET DAYS: To be confirmed |