Barnett Wood 2025-25 | Surrey 2024-25 | National 2024-25 | |
% of children achieving a Good Level of Development at the end of Reception | 88% | 74% | 68% |
% of children achieving the expected standard in all Early Learning Goals | 88% | 73% | 66% |
Barnett Wood 2024-25 | Surrey 2024-25 | National 2024-25 | |
% of children passing Phonics screening check in Year 1 | 86% | 83% | 79% |
% of children passing Phonics screening check by end of Year 2 | 75% | 53% | 50% |
Barnett Wood 2024-25 | Surrey 2022-23* | National 2022-23* | |
Reading EXS+ | 92% | 73% | 68% |
Reading GDS | 60% | 24% | 19% |
Writing EXS+ | 86% | 64% | 60% |
Writing GDS | 45% | 11% | 8% |
Maths EXS+ | 92% | 74% | 70% |
Maths GDS | 43% | 20% | 16% |
Science | 98% | 84% | 79% |
R/W/M EXS+ | 84% | 60% | 56% |
(*last published data)